<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Shane &#187; &#8220;Guess Which Sold For More&#8221; Contest</title>
	<atom:link href="http://domainshane.com/category/guess-which-sold-for-more-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainshane.com</link>
	<description>Part Time Domaining for Full Time Profits</description>
	<lastBuildDate>Mon, 21 May 2012 18:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tuesday Big Old List of Domains At Auction, Dropping, or For Sale Around the Net 3-13-12</title>
		<link>http://domainshane.com/tuesday-big-old-list-of-domains-at-auction-dropping-or-for-sale-around-the-net-3-13-12/</link>
		<comments>http://domainshane.com/tuesday-big-old-list-of-domains-at-auction-dropping-or-for-sale-around-the-net-3-13-12/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:10:10 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA["Guess Which Sold For More" Contest]]></category>
		<category><![CDATA[Daily Domain Drops]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=15649</guid>
		<description><![CDATA[One of the down sides of having a brick and mortar business is you have to come in contact with people.  Hundreds of them.  Any one of them could be a petri dish of disease.  Shaking hands, talking close.  Add in an all weekend trade show and I didn&#8217;t stand a chance.  Throw in 37 miles running and I&#8217;m as good as dead.  And that&#8217;s how I felt yesterday.  I apologize to all those that I told off or made cry yesterday when I was in my bad mood. Now on to today&#8217;s names. Paymachine.com Good mobile wallet name. 7 &#8230; <a href="http://domainshane.com/tuesday-big-old-list-of-domains-at-auction-dropping-or-for-sale-around-the-net-3-13-12/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/tuesday-big-old-list-of-domains-at-auction-dropping-or-for-sale-around-the-net-3-13-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Big List of Domain At Auction and Dropping Over The Nets 1/10/11</title>
		<link>http://domainshane.com/tuesdays-big-list-of-domain-at-auction-and-dropping-over-the-nets-11011/</link>
		<comments>http://domainshane.com/tuesdays-big-list-of-domain-at-auction-and-dropping-over-the-nets-11011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:31:54 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA["Guess Which Sold For More" Contest]]></category>
		<category><![CDATA[Daily Domain Drops]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=13892</guid>
		<description><![CDATA[Anyone notice that Tebow threw for 316 and averaged 31.6 yards on Sunday? And&#8230;..The final 15 minutes of the Broncos-Steelers game had a tv rating of 31.6 (reported by the Sports Business Journal&#8217;s John Ourand)  John 3:16?  Weird huh?  Now onto the names.   Sorry for the short list today. Not very many good names and I stayed up late to watch Bama win the National Championship. Roll Tide Roll .  By the way, what was with the 40 year old guy suited up for LSU? That might have explained their terrible play 1956.com  Another nice NNNN.com and is already over &#8230; <a href="http://domainshane.com/tuesdays-big-list-of-domain-at-auction-and-dropping-over-the-nets-11011/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/tuesdays-big-list-of-domain-at-auction-and-dropping-over-the-nets-11011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Weekly &#8220;Can You Guess Which Domain Sold For More?&#8221; Contest</title>
		<link>http://domainshane.com/the-weekly-can-you-guess-which-domain-sold-for-more-contest/</link>
		<comments>http://domainshane.com/the-weekly-can-you-guess-which-domain-sold-for-more-contest/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:11:54 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA["Guess Which Sold For More" Contest]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=2274</guid>
		<description><![CDATA[Last week proved that nobody has a complete handle on which domains are more valuable than others. Sure it&#8217;s easy to tell the difference between Sex.com and thrsp.com but this week I&#8217;m going to put names that weren&#8217;t even close so it SHOULD be easier. The winner wins an incredible array of prizes with the Grand Prize being all the leftovers from the Southern California Domainers Meetup. I heard filet mignon is better the second day so a week later should be incredible. A quick review of the rules. Name one is A, name two is B. In the comment &#8230; <a href="http://domainshane.com/the-weekly-can-you-guess-which-domain-sold-for-more-contest/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/the-weekly-can-you-guess-which-domain-sold-for-more-contest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: domainshane.com @ 2012-05-21 13:54:25 -->
