<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Shane &#187; Monetization</title>
	<atom:link href="http://domainshane.com/category/monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainshane.com</link>
	<description>Part Time Domaining for Full Time Profits</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Really?  Two Clicks for a One Cent Payout? Just When I Thought Parking Payouts Couldn&#8217;t Go Down Any More</title>
		<link>http://domainshane.com/really-two-clicks-for-a-one-cent-payout-just-when-i-thought-parking-payouts-couldnt-go-down-any-more/</link>
		<comments>http://domainshane.com/really-two-clicks-for-a-one-cent-payout-just-when-i-thought-parking-payouts-couldnt-go-down-any-more/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:15:26 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=12934</guid>
		<description><![CDATA[I&#8217;ll start out by saying I do like Sedo.  For buying and selling names it is fantastic.  Last year I used to laugh because I was consistently getting pennies for my clicks.  I would think &#8220;At least it can&#8217;t go any lower or I&#8217;ll have to pay them to park&#8221;.  Wrong.   I am CONSISTENTLY [...]]]></description>
		<wfw:commentRss>http://domainshane.com/really-two-clicks-for-a-one-cent-payout-just-when-i-thought-parking-payouts-couldnt-go-down-any-more/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Detailed Look At the Domain Shane Traffic Stats:  Who Visits, How Long and How They Got Here</title>
		<link>http://domainshane.com/a-detailed-look-at-the-domain-shane-traffic-stats-who-visits-how-long-and-how-they-got-here/</link>
		<comments>http://domainshane.com/a-detailed-look-at-the-domain-shane-traffic-stats-who-visits-how-long-and-how-they-got-here/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:32:57 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=12503</guid>
		<description><![CDATA[As I&#8217;ve stated many times before, I don&#8217;t mind sharing my site&#8217;s stats.  I learn a lot from them and I think others can as well.  While I love to analyze the data, I must admit I am pretty bad about doing much to change it.  Regardless, it&#8217;s still fun to take a look at [...]]]></description>
		<wfw:commentRss>http://domainshane.com/a-detailed-look-at-the-domain-shane-traffic-stats-who-visits-how-long-and-how-they-got-here/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>December Special:  Half Off Advertising for the Month of December</title>
		<link>http://domainshane.com/december-special-half-off-advertising-for-the-month-of-december/</link>
		<comments>http://domainshane.com/december-special-half-off-advertising-for-the-month-of-december/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:44:34 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=12374</guid>
		<description><![CDATA[Plain and simple we&#8217;ve got some space open here at the site and we&#8217;d like to offer anyone half off our advertising rates for the month of December.   That&#8217;s 50% off any of the open advertising spots to run for the next 30 days.  Think of it as a chance to give it a try.  [...]]]></description>
		<wfw:commentRss>http://domainshane.com/december-special-half-off-advertising-for-the-month-of-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UnMotivated Seller: 10 Keys to Getting the Best Price for Your Domain Name</title>
		<link>http://domainshane.com/the-unmotivated-seller-10-keys-to-getting-the-best-price-for-your-domain-name/</link>
		<comments>http://domainshane.com/the-unmotivated-seller-10-keys-to-getting-the-best-price-for-your-domain-name/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:50:52 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=1324</guid>
		<description><![CDATA[We&#8217;ve all gotten the email.  Someone is interested in buying your domain name and they&#8217;d like to make an offer.  Usually they offer you $50 on a name you paid 5K or more but occasionally you&#8217;ll get someone that actually wants to negotiate and may be serious.  While I may not have been involved in [...]]]></description>
		<wfw:commentRss>http://domainshane.com/the-unmotivated-seller-10-keys-to-getting-the-best-price-for-your-domain-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 2: Monetizing a Domain Portfolio with Justin Gilchrist from FlipFilter</title>
		<link>http://domainshane.com/part-2-monetizing-a-domain-portfolio-with-justin-gilchrist-from-flipfilter/</link>
		<comments>http://domainshane.com/part-2-monetizing-a-domain-portfolio-with-justin-gilchrist-from-flipfilter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:40:31 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=9803</guid>
		<description><![CDATA[Here&#8217;s part 2 to yesterday&#8217;s guest post from Justin Gilchrist.  Justin Gilchrist is from FlipFilter.com, an application that pulls data from various online sources of established websites for sale and aged domains for sale, and allows you to browse, compare and analyze the results all in one place. I talked about how much I liked the site [...]]]></description>
		<wfw:commentRss>http://domainshane.com/part-2-monetizing-a-domain-portfolio-with-justin-gilchrist-from-flipfilter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing a Domain Portfolio with Justin Gilchrist from FlipFilter</title>
		<link>http://domainshane.com/monetizing-a-domain-portfolio-with-justin-gichrist-from-flipfilter/</link>
		<comments>http://domainshane.com/monetizing-a-domain-portfolio-with-justin-gichrist-from-flipfilter/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:15:08 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=9771</guid>
		<description><![CDATA[Today&#8217;s Guest Article is from Justin Gilchrist from FlipFilter.com, an application that pulls data from various online sources of established websites for sale and aged domains for sale, and allows you to browse, compare and analyze the results all in one place. I talked about how much I liked the site in a post the other day [...]]]></description>
		<wfw:commentRss>http://domainshane.com/monetizing-a-domain-portfolio-with-justin-gichrist-from-flipfilter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Business is Just Now Learning How to Reach Their Online Market</title>
		<link>http://domainshane.com/big-business-learning-reach-online-market/</link>
		<comments>http://domainshane.com/big-business-learning-reach-online-market/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:37:33 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=5187</guid>
		<description><![CDATA[It&#8217;s been a common theme in meeting with vendors and customers this year. How do I reach my very specific target audience with all the choices out their today?  Television is either too broad or too expensive, print is expensive and in decline, and the Internet is too big. While I understand their frustration with [...]]]></description>
		<wfw:commentRss>http://domainshane.com/big-business-learning-reach-online-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And THIS Is Why I Write a Blog&#8230;&#8230;For the Swag</title>
		<link>http://domainshane.com/and-this-is-why-i-write-a-blog-for-the-swag/</link>
		<comments>http://domainshane.com/and-this-is-why-i-write-a-blog-for-the-swag/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:24:30 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=4195</guid>
		<description><![CDATA[It takes a lot of effort and time to put down your daily thoughts, ideas, and information into a written word.  Some do it for the money, some do it to stimulate the mind, but me&#8230;&#8230;.I do it for the swag. Over the last 5 years of blogging I&#8217;ve received some pretty nice gifts.  Wine [...]]]></description>
		<wfw:commentRss>http://domainshane.com/and-this-is-why-i-write-a-blog-for-the-swag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Do I Make Domaining?  I&#8217;ll Share</title>
		<link>http://domainshane.com/how-much-do-i-make-domaining-ill-share/</link>
		<comments>http://domainshane.com/how-much-do-i-make-domaining-ill-share/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:20:40 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=4146</guid>
		<description><![CDATA[I&#8217;ve decided to do my best sharing how much and to a point, how I make my money,  domaining.  I completely understand why many people can&#8217;t or won&#8217;t share what they are making in domaining but I don&#8217;t make my living doing this so I am not as protective as others may have to be.  [...]]]></description>
		<wfw:commentRss>http://domainshane.com/how-much-do-i-make-domaining-ill-share/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>$200,000 On a National Billboard Campaign with Bad Domains</title>
		<link>http://domainshane.com/200000-on-a-national-billboard-campaigns-with-bad-domains/</link>
		<comments>http://domainshane.com/200000-on-a-national-billboard-campaigns-with-bad-domains/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:37:43 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=3805</guid>
		<description><![CDATA[As I drive through LA and Southern California I am constantly reminded how many national companies spend hundreds of thousands on billboards and then fill them with terrible domains. I don&#8217;t see domains that are memorable. What I do see are domains with hypens, too many words, other tlds than dot com, and domains that [...]]]></description>
		<wfw:commentRss>http://domainshane.com/200000-on-a-national-billboard-campaigns-with-bad-domains/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: domainshane.com @ 2012-02-09 06:44:17 -->
