<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Shane &#187; Recent Domain Sales</title>
	<atom:link href="http://domainshane.com/category/recent-domain-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainshane.com</link>
	<description>Part Time Domaining for Full Time Profits</description>
	<lastBuildDate>Mon, 21 May 2012 18:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Hard to Argue With the Sales Results for Domain Name Sales:  Taking A Look at the Last 30 Days</title>
		<link>http://domainshane.com/its-hard-to-argue-with-the-sales-results-for-domain-name-sales-taking-a-look-at-the-last-30-days/</link>
		<comments>http://domainshane.com/its-hard-to-argue-with-the-sales-results-for-domain-name-sales-taking-a-look-at-the-last-30-days/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:31:42 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>
		<category><![CDATA[domain name sales]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[Frank Schilling]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=13915</guid>
		<description><![CDATA[The parking may grab the headline but it&#8217;s the sales platform at DomainNameSales that should be drawing the attention. The results speak for themselves.  Sure there are millions of names under management with only hundreds selling but when they sell, they sell for a premium.  Take a look at the sales and their ranges for the last month brodit.co.uk &#8211; 2012-01-10 under $3k photobooths.com &#8211; 2012-01-09 $20-50k poptent.com &#8211; 2012-01-09 $50-100k qmobile.co.uk &#8211; 2012-01-08 under $3k bellyflops.com &#8211; 2012-01-07 $10-20k embroideredpoloshirts.com &#8211; 2012-01-07 $5-10k magnoliapictures.com &#8211; 2012-01-07 N/A babytown.co.uk &#8211; 2012-01-05 $0-3k low-car-insurance.com &#8211; 2012-01-05 $0-3k socialcodes.com &#8211; 2012-01-04 $20-50k &#8230; <a href="http://domainshane.com/its-hard-to-argue-with-the-sales-results-for-domain-name-sales-taking-a-look-at-the-last-30-days/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/its-hard-to-argue-with-the-sales-results-for-domain-name-sales-taking-a-look-at-the-last-30-days/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>881.com Sells for $60,101, FuFu.com $45,000 and 48.com Doesn&#8217;t Meet Reserve</title>
		<link>http://domainshane.com/881-com-sells-for-60101-fufu-com-45000-and-48-com-doesnt-meet-reserve/</link>
		<comments>http://domainshane.com/881-com-sells-for-60101-fufu-com-45000-and-48-com-doesnt-meet-reserve/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:31:23 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Numeric Domains]]></category>
		<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=13099</guid>
		<description><![CDATA[If I learned something today it&#8217;s that it&#8217;s good to have a short number domain with an 8 in it.  I also learned that the reserve ranges of 4.cn can be at the top, even the to the last dollar.  48.com was pretty close to the high end of the reserve and still didn&#8217;t meet.  It was at $224,000 so I would imagine the reserve was $250,000.   Somehow I think that there will be a little negotiation between the high bidder and seller to make the deal happen. Here are a few names that were up for auction this morning &#8230; <a href="http://domainshane.com/881-com-sells-for-60101-fufu-com-45000-and-48-com-doesnt-meet-reserve/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/881-com-sells-for-60101-fufu-com-45000-and-48-com-doesnt-meet-reserve/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>XY.com Sells for $149,557</title>
		<link>http://domainshane.com/xy-com-sells-for-149557/</link>
		<comments>http://domainshane.com/xy-com-sells-for-149557/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:35:30 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Numeric Domains]]></category>
		<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=13060</guid>
		<description><![CDATA[Today over at 4.cn, XY.com sold for 948,000 RMB or approximately $149,500 making it one of the better sales of the month. 838.c0m failed to meet reserve even though it reached $61,000.  804 also failed to reach reserve but it ended at $11,000 which left it way under market.  It also shows that the Chinese do not like numbers that end in 4, even if they are three digit numbers. There are several other CVCV and number domains about to hit some big numbers over the next few days over there as well. I do believe this is one of &#8230; <a href="http://domainshane.com/xy-com-sells-for-149557/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/xy-com-sells-for-149557/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Final Results for the Sedo Dot Co Auction from Friday</title>
		<link>http://domainshane.com/final-results-for-the-sedo-dot-co-auction-from-friday/</link>
		<comments>http://domainshane.com/final-results-for-the-sedo-dot-co-auction-from-friday/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:33:34 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=12922</guid>
		<description><![CDATA[The final numbers are in from this past week&#8217;s dot co auction and they&#8217;re not too bad. As I said earlier we posted two favorites equipment.co and jelly.co on our daily picks list.  Either we know our domains or we move the market,  because those two names turned out to be two of the top names in the auction.  There were some pretty good sales but even more great deals. As a seller, I would have been a little disappointed at the marketing of the auction because there were not enough bidders to buy all the domains listed in this &#8230; <a href="http://domainshane.com/final-results-for-the-sedo-dot-co-auction-from-friday/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/final-results-for-the-sedo-dot-co-auction-from-friday/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Few of the Names I&#8217;ve Purchased Lately</title>
		<link>http://domainshane.com/a-few-of-the-names-ive-purchased-lately/</link>
		<comments>http://domainshane.com/a-few-of-the-names-ive-purchased-lately/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:59:51 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=6136</guid>
		<description><![CDATA[I didn&#8217;t make any real big purchases the past two months but I did buy a few domains. I spent approximately $6K on the names below and sold $4500 which is more &#8220;government like&#8221; that I want.  I usually try and only spend what I take in but almost all of that was for the numerics which I had already set aside $10K to build a portfolio of NNNN.coms    The rest were great values to me.  2010 was a banner year for me as I purchased less than 10 names that in hindsight made me say, &#8220;Why in the hell &#8230; <a href="http://domainshane.com/a-few-of-the-names-ive-purchased-lately/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/a-few-of-the-names-ive-purchased-lately/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>1244.com Sells for $1855 on Sedo</title>
		<link>http://domainshane.com/1244-com-sells-for-1855-on-sedo/</link>
		<comments>http://domainshane.com/1244-com-sells-for-1855-on-sedo/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:11:20 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=4769</guid>
		<description><![CDATA[If you&#8217;ve read my blog over the last month you&#8217;ll see I&#8217;m very bullish on NNNN.coms.  With only 10,000 names they actually have some scarcity to them and are very International.  The recent prices are starting to reflect it.  I was bidder on a recent Sedo auction which featured the name 1244.com.   Even though I didn&#8217;t win I was happy the final price was $1855.   The reason for my excitement? I was fortunate to recently pick up 1248.com for a very reasonable price last week and it looks like I got a very good deal based on this sale. Domainers &#8230; <a href="http://domainshane.com/1244-com-sells-for-1855-on-sedo/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/1244-com-sells-for-1855-on-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent 5 Letter Dot Com Sales</title>
		<link>http://domainshane.com/recent-5-letter-dot-com-sales/</link>
		<comments>http://domainshane.com/recent-5-letter-dot-com-sales/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:09:02 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=3735</guid>
		<description><![CDATA[Here are some recent sales of 5L dot coms.  Slower than the last few weeks but still strong and steady.  I&#8217;ve included some lower value names just to give an idea what some of the names sold in the $300-500 range look like uGolf.com $2400 NameJet Cuppy.com $400 NameJet Sleen.com  $300 NameJet Fubus.com $2580 Sedo Vigas.com $2000 Sedo Kambi.com  $3000 Sedo Kamra.com $5000 Sedo Cured.com $25,000 Sedo Dinan.com $13,544  NameJet Cimco.com $3586 NameJet Huana.com $4500 Snapnames Goood.com $2550 Snapnames (not sure if they wanted the extra &#8220;o&#8221; here or not) If you&#8217;re looking for a good name,  Higgy.com just went &#8230; <a href="http://domainshane.com/recent-5-letter-dot-com-sales/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/recent-5-letter-dot-com-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coulda Shoulda Woulda:  I Watched Someone Else Turn 8K into 40K in 23 Days</title>
		<link>http://domainshane.com/coulda-shoulda-woulda-i-watched-someone-else-turn-8k-into-40k-in-23-days/</link>
		<comments>http://domainshane.com/coulda-shoulda-woulda-i-watched-someone-else-turn-8k-into-40k-in-23-days/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:02:06 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=2073</guid>
		<description><![CDATA[I don&#8217;t know who actually flipped it, I only know it wasn&#8217;t me. As a constant watcher of Godaddy drops I came across a name I really liked, FederalAid.com.  I always try and set a maximum before an auction starts so I have some kind of game plan going in.  Things changed a little as I sold a name two days before the auction that gave me an extra few thousand to play with.  As usual, nothing happened until the last few minutes and the price quickly surpassed my 5K but I decided I would go to 7K but that &#8230; <a href="http://domainshane.com/coulda-shoulda-woulda-i-watched-someone-else-turn-8k-into-40k-in-23-days/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/coulda-shoulda-woulda-i-watched-someone-else-turn-8k-into-40k-in-23-days/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Bido vs Sedo:  One Name Sold on Both Sites in the Same Month</title>
		<link>http://domainshane.com/bido-vs-sedo-one-name-sold-on-both-sites-in-the-same-month/</link>
		<comments>http://domainshane.com/bido-vs-sedo-one-name-sold-on-both-sites-in-the-same-month/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:38:09 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=1538</guid>
		<description><![CDATA[Both sites have their place.  Each one does things well and each has their issues but we are about to see which one gets the most for a domain&#8230;. ZESE.com, which has been up for auction at both sites.  I was the proud owner this domain and decided to give it a try and put it up for sale at Bido.  I put a reserve of $1000 and like I thought, it flew through the voting process and made it to auction.   At the time my thinking was this.  I paid $1000 at Sedo and even if the auction went &#8230; <a href="http://domainshane.com/bido-vs-sedo-one-name-sold-on-both-sites-in-the-same-month/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/bido-vs-sedo-one-name-sold-on-both-sites-in-the-same-month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Swype Inc Buys Swype.com on Sedo for 25K</title>
		<link>http://domainshane.com/swype-inc-buys-swype-com-on-sedo-for-25k/</link>
		<comments>http://domainshane.com/swype-inc-buys-swype-com-on-sedo-for-25k/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:40:54 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domainshane.com/?p=1170</guid>
		<description><![CDATA[Sedo recently posted the sale of Swype.com for a nice $25,000 to the seller.  Swype Inc the buyer, is a hot product right now.  If you&#8217;re not familiar with Swype,  it&#8217;s a new way to type on a keyboard through &#8220;swiping&#8221; your fingers across the keys in certain ways that let the program figure out what you are trying to type. It&#8217;s being put on many of the new devices including the new Google phone and much talked about in the tech world.   Sounds difficult but the results are pretty nice. Like anything it takes practice and if the &#8230; <a href="http://domainshane.com/swype-inc-buys-swype-com-on-sedo-for-25k/">FULL ARTICLE »</a>]]></description>
		<wfw:commentRss>http://domainshane.com/swype-inc-buys-swype-com-on-sedo-for-25k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: domainshane.com @ 2012-05-21 14:01:03 -->
